Difference between revisions of "20.109(S17):Module 1"

From Course Wiki
Jump to: navigation, search
(Lab links: day by day)
(Lab links: day by day)
Line 17: Line 17:
  
 
==Lab links: day by day==
 
==Lab links: day by day==
[[20.109(S17):In silico cloning and induction of protein expression (Day1) |In silico cloning and induce protein expression]]<br>
+
M1D1: [[20.109(S17):In silico cloning and induction of protein expression (Day1) |In silico cloning and induce protein expression]]<br>
[[20.109(S17):Purification of induced protein (Day2) |Purify induced protein]]<br>
+
M1D2: [[20.109(S17):Purification of induced protein (Day2) |Purify induced protein]]<br>
[[20.109(S17):Evaluation of purified protein (Day3) |Evaluate purity and concentration of protein]]<br>
+
M1D3: [[20.109(S17):Evaluation of purified protein (Day3) |Evaluate purity and concentration of protein]]<br>
[[20.109(S17):Screen chemical library for FKBP12 binders (Day4) |Screen ligand library for FKBP12 binders]]<br>
+
M1D4: [[20.109(S17):Screen chemical library for FKBP12 binders (Day4) |Screen ligand library for FKBP12 binders]]<br>
[[20.109(S17):Scan slides to identify FKBP12 binders (Day5) |Scan slides to identify FKBP12 binders]]<br>
+
M1D5: [[20.109(S17):Scan slides to identify FKBP12 binders (Day5) |Scan slides to identify FKBP12 binders]]<br>
[[20.109(S17):Complete data analysis (Day6) |Complete data analysis]]<br>
+
M1D6: [[20.109(S17):Complete data analysis (Day6) |Complete data analysis]]<br>
[[20.109(S17):Identify chemical structures common among FKBP12 binders |Identify chemical structures common among FKBP12 binders]]<br>
+
M1D7: [[20.109(S17):Identify chemical structures common among FKBP12 binders |Identify chemical structures common among FKBP12 binders]]<br>
  
 
==Data==
 
==Data==

Revision as of 22:48, 30 January 2017

20.109(S17): Laboratory Fundamentals of Biological Engineering

KoehlerDotBanner.png

Schedule Spring 2017        Announcements        Assignments        Homework        Communication
       1. High-throughput ligand screening        2. Gene expression engineering        3. Biomaterials engineering              

Module 1

Lecturer: Angela Koehler
Instructors: Noreen Lyell, Leslie McClain and Maxine Jonas

TA: Rob Wilson
Lab manager: Hsinhwa Lee

Overview

Sp17 20.109 M1 overview.png


Lab links: day by day

M1D1: In silico cloning and induce protein expression
M1D2: Purify induced protein
M1D3: Evaluate purity and concentration of protein
M1D4: Screen ligand library for FKBP12 binders
M1D5: Scan slides to identify FKBP12 binders
M1D6: Complete data analysis
M1D7: Identify chemical structures common among FKBP12 binders

Data

See all M1 student data on the Discussion page.

Assignments

Data summary
Mini-presentation

References

A method for the covalent capture and screening of diverse small molecules in a microarray format. Nature Protocols. 1:2344-2352.

Recent discoveries and applications involving small-molecule microarrays. Chemical Biology. 18:21-28.

Notes for teaching faculty

S17 notes for M1

S17 notes for orientation day