File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

Date descName Thumbnail Size User Description Versions
21:10, 23 February 2024 Sp24 amino acids.png (file) 3.05 MB Becky Meyer   1
04:16, 8 March 2024 Sp24 YSD peptide.png (file) 156 KB Becky Meyer   1
17:40, 22 March 2024 Sp24 WF JADiscussion bcm.pdf (file) 1.89 MB Becky Meyer   1
17:38, 22 March 2024 Sp24 TR JADiscussion bcm.pdf (file) 1.88 MB Becky Meyer   1
01:11, 18 April 2024 Sp24 TEM-diagram-transparent.png (file) 107 KB Becky Meyer   1
14:03, 23 April 2024 Sp24 RA discussion bcm.pdf (file) 548 KB Becky Meyer   1
21:05, 8 February 2024 Sp24 Q5 insertion.png (file) 1.9 MB Becky Meyer   1
19:20, 28 February 2024 Sp24 Mod2 overview.png (file) 289 KB Becky Meyer   1
14:10, 12 March 2024 Sp24 M2L1.pdf (file) 8.09 MB Becky Meyer   1
14:39, 18 April 2024 Sp24 M2D7 bcm.pdf (file) 3.86 MB Becky Meyer   1
15:43, 11 April 2024 Sp24 M2D6 bcm.pdf (file) 4.9 MB Becky Meyer   1
17:15, 12 April 2024 Sp24 M2D6 2bcm.pdf (file) 4.91 MB Becky Meyer   1
15:11, 21 March 2024 Sp24 L3 AMB.pdf (file) 2.59 MB Becky Meyer   1
15:08, 19 March 2024 Sp24 L2 AMB.pdf (file) 12.67 MB Becky Meyer   1
17:32, 6 February 2024 Sp24 EHS slides.pdf (file) 1.53 MB Becky Meyer   1
14:07, 17 April 2024 Sp24 Belcher paper quantum dots.png (file) 734 KB Becky Meyer   1
20:15, 17 February 2023 Sp23 transporter belcher.png (file) 3.1 MB Becky Meyer   1
22:54, 27 February 2023 Sp23 ss color.png (file) 59 KB Becky Meyer   1
23:51, 28 February 2023 Sp23 plasma.jpg (file) 11 KB Becky Meyer   1
03:06, 27 February 2023 Sp23 epitope tag.png (file) 156 KB Becky Meyer   1
22:51, 27 February 2023 Sp23 electrostatic.png (file) 99 KB Becky Meyer   1
17:00, 27 February 2023 Sp23 cadmium aa.png (file) 2.52 MB Becky Meyer   1
01:12, 20 April 2023 Sp23 Yeast OD weight relationship.xlsx (file) 21 KB Becky Meyer   1
00:33, 1 March 2023 Sp23 Pb electrons.png (file) 54 KB Becky Meyer   2
14:14, 22 February 2023 Sp23 Mod2schematic.png (file) 259 KB Becky Meyer   1
16:50, 16 February 2023 Sp23 Mod2 schematic.png (file) 295 KB Becky Meyer   1
19:52, 18 February 2023 Sp23 Mod2 overviewschematic.png (file) 288 KB Becky Meyer   1
12:57, 23 March 2023 Sp23 M2L4.pptx (file) 7.69 MB Becky Meyer   1
16:36, 13 March 2023 Sp23 M2L1.pptx (file) 32.91 MB Becky Meyer   1
14:25, 14 March 2023 Sp23 M2L1.pdf (file) 7.64 MB Becky Meyer   1
16:16, 20 April 2023 Sp23 M2D7 bcm.pdf (file) 961 KB Becky Meyer   1
14:34, 13 April 2023 Sp23 M2D6 bcm.pdf (file) 809 KB Becky Meyer   1
20:00, 10 April 2023 Sp23 M2D5 bcm.pdf (file) 871 KB Becky Meyer   1
16:07, 7 March 2023 Sp23 M1D7 bcm.pdf (file) 3.36 MB Becky Meyer   1
22:06, 13 February 2023 Sp23 IF plate map.png (file) 149 KB Becky Meyer   2
23:48, 28 February 2023 Sp23 ICP nebulizer.png (file) 5.16 MB Becky Meyer   1
23:44, 28 February 2023 Sp23 ICP.png (file) 5.31 MB Becky Meyer   1
18:37, 17 February 2023 Sp23 Fet4 sequenced W303a.docx (file) 13 KB Becky Meyer   1
23:54, 14 February 2023 Sp23 Fet4 sequence.docx (file) 13 KB Becky Meyer   1
21:35, 16 February 2023 Sp23 Fet4 schematic.png (file) 3.39 MB Becky Meyer   1
18:19, 17 February 2023 Sp23 Fet4 W303a coding sequence.docx (file) 12 KB Becky Meyer   1
14:01, 27 April 2023 Sp23 Drug discovery ethics exercise.pdf (file) 539 KB Becky Meyer   1
21:59, 24 February 2023 Sp23 Cadmium aa complexes Sovago Varnagy.pdf (file) 138 KB Becky Meyer   1
17:15, 27 February 2023 Sp23 Belcher5b.png (file) 1.3 MB Becky Meyer   1
22:55, 28 February 2023 Sp23 BGT map.png (file) 2.42 MB Becky Meyer   1
16:16, 26 April 2022 Sp22 proposal pitches bcm.pptx (file) 231 KB Becky Meyer   1
16:17, 26 April 2022 Sp22 proposal pitches bcm.pdf (file) 283 KB Becky Meyer   1
16:07, 12 April 2022 Sp22 TF list.xlsx (file) 9 KB Becky Meyer   2
18:18, 14 April 2022 Sp22 RA discussion marked.pdf (file) 2.45 MB Becky Meyer   1
16:28, 3 May 2022 Sp22 M3D3 bcm.pdf (file) 809 KB Becky Meyer   1

First page
First page
Last page
Last page