Difference between revisions of "20.109(F17):Module 2"

From Course Wiki
Jump to: navigation, search
(Module 2)
(Lab links: day by day)
Line 18: Line 18:
  
 
==Lab links: day by day==
 
==Lab links: day by day==
[[20.109(F17):Complete in silico cloning (Day1)| M2D1: Complete ''in silico'' cloning]]<br>
+
M2D1: [[20.109(F17):Complete in silico cloning (Day1)| Complete ''in silico'' cloning]]<br>
[[20.109(F17):Design gRNA for CRISPRi (Day2)| M2D2: Design gRNA for CRISPRi]]<br>
+
M2D2: [[20.109(F17):Design gRNA for CRISPRi (Day2)| Design gRNA for CRISPRi]]<br>
[[20.109(F17):Generate gRNA plasmid (Day3)| M2D3: Generate gRNA plasmid]]<br>
+
M2D3: [[20.109(F17):Generate gRNA plasmid (Day3)| Generate gRNA plasmid]]<br>
[[20.109(F17):Journal club I (Day4)| M2D4: Journal club I]]<br>
+
M2D4: [[20.109(F17):Journal club I (Day4)| Journal club I]]<br>
[[20.109(F17):Confirm gRNA sequence (Day5)| M2D5: Confirm gRNA sequence]]<br>
+
M2D5: [[20.109(F17):Confirm gRNA sequence (Day5)| Confirm gRNA sequence]]<br>
[[20.109(F17):Journal club II (Day 6) | M2D6: Journal club II]]<br>
+
M2D6: [[20.109(F17):Journal club II (Day 6) | Journal club II]]<br>
[[20.109(F17):Induce CRISPRi system (Day7)| M2D7: Induce CRISPRi system]]<br>
+
M2D7: [[20.109(F17):Induce CRISPRi system (Day7)| Induce CRISPRi system]]<br>
[[20.109(F17)::Measure fermentation products (Day8)| M2D8: Measure fermentation products]]
+
M2D8: [[20.109(F17)::Measure fermentation products (Day8)| Measure fermentation products]]
  
 
==Assignments==
 
==Assignments==

Revision as of 13:03, 6 September 2017

20.109(F17): Laboratory Fundamentals of Biological Engineering

Fa17 banner image.png

Fa17 Schedule        Announcements        Assignments        Homework        Communication
       1. Measuring Genomic Instability        2. Manipulating Metabolism        3. Engineering Biomaterials              

Module 2

Lecturer: Noreen Lyell
Instructors: Noreen Lyell, Leslie McClain and Josephine Bagnall
TA: Eric Lehnhardt
Lab manager: Hsinhwa Lee

Overview

In this module you will use a modified Clustered Regularly Interspaced Short Palindromic Repeats (CRISPR) system to modulate transcription in E. coli. Specifically, you will use a CRISPR-based interference system to target a gene within the fermentation pathway of E. coli such that either ethanol or lactate production is increased.


Experimental overview for Module 2


Lab links: day by day

M2D1: Complete in silico cloning
M2D2: Design gRNA for CRISPRi
M2D3: Generate gRNA plasmid
M2D4: Journal club I
M2D5: Confirm gRNA sequence
M2D6: Journal club II
M2D7: Induce CRISPRi system
M2D8: Measure fermentation products

Assignments

Research article
Journal club presentation

References

CRISPR interference (CRISPRi) for sequence-specific control of gene expression, (2013) by Larson et al.

Notes for teaching faculty

F17 notes for M2