File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

ascDate Name Thumbnail Size User Description Versions
19:04, 15 September 2015 Fa15 M1D1 Marked.pdf (file) 2.39 MB Noreen Lyell   1
19:28, 17 September 2015 Fa15 M1D2 Marked.pdf (file) 1.17 MB Noreen Lyell   1
19:32, 22 September 2015 Fa15 M1D3 marked.pdf (file) 1.17 MB Noreen Lyell   1
21:52, 22 September 2015 20.109(Fa15) TR Recovery Gel.png (file) 272 KB Noreen Lyell   1
20:08, 24 September 2015 Fa15 M1D4 marked.pdf (file) 1.48 MB Noreen Lyell   1
18:27, 29 September 2015 Fa15 M1D5 marked.pdf (file) 3.44 MB Noreen Lyell   1
18:37, 1 October 2015 Fa15 M1D6 marked.pdf (file) 2.09 MB Noreen Lyell   1
11:50, 6 October 2015 Fa15 NEB Q5 SDM Schematic.png (file) 139 KB Noreen Lyell   1
11:57, 6 October 2015 Fa15 NEB Q5 SDM Primer Design.png (file) 90 KB Noreen Lyell   1
18:02, 6 October 2015 Fa15 TR flow cytometry data Sheet1.pdf (file) 31 KB Noreen Lyell   1
18:08, 6 October 2015 Fa15 WF flow cytometry data Sheet1 Sheet1.pdf (file) 32 KB Noreen Lyell   1
20:50, 6 October 2015 Fa15 M1D7 marked.pdf (file) 969 KB Noreen Lyell   1
13:13, 7 October 2015 Fa15 glycine structure.png (file) 33 KB Noreen Lyell   1
18:53, 13 October 2015 Fa15 100215 TR samples with conditions EGFP GATED ON CELLS.xlsx (file) 49 KB Noreen Lyell   1
18:37, 24 October 2015 Fa15 Protein Ca assay plate map.png (file) 156 KB Noreen Lyell   1
20:51, 27 October 2015 Fa15 Methods Tips from M2D5 Lecture.pdf (file) 32 KB Noreen Lyell   1
15:56, 30 October 2015 20109 Fa15 M2D7 figure.png (file) 97 KB Noreen Lyell   1
16:46, 30 October 2015 20109 Fa15 M2D7 figure2.png (file) 115 KB Noreen Lyell   1
15:16, 9 November 2015 Fa15 Battery schematic.png (file) 181 KB Noreen Lyell   1
18:39, 12 November 2015 Fa15 M3D1 marked.pdf (file) 3.51 MB Noreen Lyell   1
13:48, 16 November 2015 Fa15 20.109 biomineralization M3D2.png (file) 342 KB Noreen Lyell   1
18:57, 17 November 2015 Fa15 20109 Cathode construction.JPG (file) 1.38 MB Noreen Lyell   1
19:49, 19 November 2015 Fa15 M3D3.pdf (file) 11.48 MB Noreen Lyell   1
19:32, 1 December 2015 Fa15 20.109 example capacity data plot.png (file) 37 KB Noreen Lyell   1
20:44, 1 December 2015 Fa15 20.109 battery assembly schematic.png (file) 131 KB Noreen Lyell   1
21:35, 1 December 2015 Fa15 George at the argon chamber.png (file) 343 KB Noreen Lyell   1
21:37, 1 December 2015 Fa15 view inside argon chamber.png (file) 443 KB Noreen Lyell   1
21:51, 1 December 2015 Fa15 argon chamber images.png (file) 448 KB Noreen Lyell   1
02:30, 2 December 2015 Fa15 galvanostat image 2.png (file) 587 KB Noreen Lyell   1
02:45, 2 December 2015 Fa15 LED battery check.png (file) 421 KB Noreen Lyell   1
20:59, 6 December 2015 Fa15 M3D5 prelab handout.pdf (file) 445 KB Noreen Lyell   1
15:11, 5 January 2016 Sp16 M1D1 cloning schematiic.png (file) 246 KB Noreen Lyell   1
14:57, 6 January 2016 Sp16 M1D1 recovery gel.png (file) 62 KB Noreen Lyell   2
22:02, 6 January 2016 Sp16 M1D2 primer design schematic.png (file) 73 KB Noreen Lyell   2
18:39, 7 January 2016 Sp16 M1D1 cloning schematic.png (file) 244 KB Noreen Lyell   4
18:40, 7 January 2016 Sp16 M1D1 Part1 IPC insert.png (file) 82 KB Noreen Lyell   2
18:41, 7 January 2016 Sp16 M1D1 Part2 pRSET vector.png (file) 100 KB Noreen Lyell   2
18:42, 7 January 2016 Sp16 M1D1 Part3 ligation.png (file) 116 KB Noreen Lyell   2
19:21, 7 January 2016 Sp16 M1D1 IPC sequence.docx (file) 83 KB Noreen Lyell   1
19:23, 7 January 2016 Sp16 M1D1 PRSET sequence.docx (file) 158 KB Noreen Lyell   1
18:36, 8 January 2016 Sp16 M1D2 inverse pericam diagram.png (file) 87 KB Noreen Lyell   2
18:43, 8 January 2016 Sp16 M1D2 pericam variants.png (file) 274 KB Noreen Lyell   1
14:31, 13 January 2016 Sp16 M1D3 SDM schematic.png (file) 203 KB Noreen Lyell   1
16:50, 13 January 2016 Sp16 M1 overview.png (file) 162 KB Noreen Lyell   1
18:07, 13 January 2016 Sp16 M1D4 pRSET vector map.png (file) 134 KB Noreen Lyell   1
18:17, 13 January 2016 Sp16 M1D4 protein expression system.png (file) 241 KB Noreen Lyell   2
17:57, 26 January 2016 IDT chemical-synthesis-of-oligonucleotides.pdf (file) 529 KB Noreen Lyell   1
18:43, 1 February 2016 Sp16 M1D6 protein purification.png (file) 41 KB Noreen Lyell   1
17:55, 4 February 2016 Sp16 Orientation lecture student.pptx (file) 10.08 MB Noreen Lyell   1
17:56, 4 February 2016 Sp16 M1D1 lecture slides.pptx (file) 3.53 MB Noreen Lyell   1

First page
First page
Last page
Last page