File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
19:04, 2 April 2016 Final 20 109 Spring 2016 Lecture 5.pdf (file) 8.82 MB Noreen Lyell   1
18:20, 2 April 2016 Sp16 FlowCytometry SampleKey WF.xlsx (file) 38 KB Noreen Lyell   1
18:20, 2 April 2016 Sp16 FlowCytometry SampleKey TR.xlsx (file) 39 KB Noreen Lyell   1
18:19, 2 April 2016 Sp16 FlowCytometry SampleKey Instructors.xlsx (file) 38 KB Noreen Lyell   1
18:08, 2 April 2016 WF FC spreadsheet.csv (file) 16 KB Noreen Lyell   1
18:07, 2 April 2016 WF FC plots.pdf (file) 1.95 MB Noreen Lyell   1
18:07, 2 April 2016 TR FC spreadsheet.csv (file) 21 KB Noreen Lyell   1
18:06, 2 April 2016 TR FC plots.pdf (file) 2.54 MB Noreen Lyell   1
16:52, 2 April 2016 Sp16 M2D7 plot statistics.png (file) 57 KB Noreen Lyell   1
19:08, 1 April 2016 Final 20 109 Spring 2016 Lecture 4.pdf (file) 5.81 MB Noreen Lyell   1
00:36, 31 March 2016 M2D7 DNA repair addiction.pdf (file) 387 KB Noreen Lyell   1
00:34, 31 March 2016 M2D7 Cancer Discovery-2014-Dietlein-592-605.pdf (file) 8.29 MB Noreen Lyell   1
18:07, 26 March 2016 Sp16 M2D6 flow cytometry controls.png (file) 59 KB Noreen Lyell   1
16:28, 26 March 2016 Sp16 M2D6 irradiation platemap.png (file) 43 KB Noreen Lyell   1
16:17, 26 March 2016 Sp16 M2D6 demo platemap.png (file) 35 KB Noreen Lyell   1
15:09, 26 March 2016 Sp16 M2D5 experimental overview.png (file) 114 KB Noreen Lyell   1
13:28, 26 March 2016 Sp16 M2D5 plate map.png (file) 62 KB Noreen Lyell   1
13:02, 26 March 2016 Sp16 M2D5 transfection schematic.png (file) 92 KB Noreen Lyell   1
20:46, 18 March 2016 Sp16 M2D4 lecture slides.pdf (file) 1.5 MB Noreen Lyell   1
20:45, 18 March 2016 Final 20.109 Spring 2016 Lecture 3.pdf (file) 16.55 MB Noreen Lyell   1
17:29, 10 March 2016 Final 20 109 Spring 2016 Lecture 2.pdf (file) 16.53 MB Noreen Lyell   1
19:19, 8 March 2016 20.109 Spring 2016 Lecture 1 Final.pdf (file) 12.01 MB Noreen Lyell   1
21:12, 1 March 2016 Sp16 M1D7 lecture.pdf (file) 1.47 MB Noreen Lyell   1
21:46, 27 February 2016 Abstract and Title rubric.xlsx (file) 12 KB Noreen Lyell   1
21:45, 27 February 2016 20.109 Workshop 2 - Abstract draft worksheet.docx (file) 20 KB Noreen Lyell   1
21:42, 27 February 2016 Sp16 M1D6 lecture slides.pdf (file) 11.85 MB Noreen Lyell   1
21:41, 27 February 2016 20.109 Workshop 2 - Abstracts and Titles 2016.pdf (file) 2.36 MB Noreen Lyell   1
17:12, 18 February 2016 Sp16 M1D4 lecture.pdf (file) 4.65 MB Noreen Lyell   1
20:22, 17 February 2016 Sp16 a-tubulin primary.pdf (file) 1.11 MB Noreen Lyell   1
20:21, 17 February 2016 Sp16 a-DNA-PK primary.pdf (file) 194 KB Noreen Lyell   1
17:03, 17 February 2016 Sp16 M2D3 licor imaging.png (file) 117 KB Noreen Lyell   1
14:08, 17 February 2016 Figure, Caption Rubric.pdf (file) 90 KB Noreen Lyell   1
14:07, 17 February 2016 20.109 Workshop 1 - Figures 2016.pdf (file) 432 KB Noreen Lyell   1
20:01, 15 February 2016 Sp16 M2D3 DNA repair schematic.png (file) 76 KB Noreen Lyell   1
18:18, 11 February 2016 Sp16 M1D3 lecture slides.pdf (file) 3.86 MB Noreen Lyell   1
22:31, 9 February 2016 Sp16 M1D2 lecture slides.pdf (file) 13.41 MB Noreen Lyell   1
22:29, 9 February 2016 Sp16 M1D2 lecture slides.pptx (file) 12.85 MB Noreen Lyell   1
01:15, 7 February 2016 M2D2 polyclonal antibody.png (file) 52 KB Noreen Lyell   1
00:04, 7 February 2016 Sp16 M2D2 polyclonal Ab.png (file) 53 KB Noreen Lyell   6
21:27, 6 February 2016 Sp16 M2D2 DNA damage schematic.png (file) 20 KB Noreen Lyell   1
21:27, 6 February 2016 Sp16 M2D2 DNA damage.pptx (file) 40 KB Noreen Lyell   1
20:50, 6 February 2016 Sp16 M2D2 MCS1, nonsense, MCS2 sequence.docx (file) 60 KB Noreen Lyell   1
20:40, 6 February 2016 Sp16 M2D2 MCS1 RE sites.png (file) 27 KB Noreen Lyell   1
20:10, 6 February 2016 Sp16 M2D2 pMAX-EGFP-MCS.png (file) 54 KB Noreen Lyell   2
19:35, 5 February 2016 Sp16 M2D2 monoclonal Ab.png (file) 93 KB Noreen Lyell   1
21:12, 4 February 2016 Sp16 M2D1 M059K cells.png (file) 264 KB Noreen Lyell   1
20:59, 4 February 2016 Sp16 M2D1 cell confirmation.png (file) 38 KB Noreen Lyell   1
19:21, 4 February 2016 Sp16 M2 overview.png (file) 147 KB Noreen Lyell   1
17:59, 4 February 2016 Sp16 Orientation lecture student.pdf (file) 12.39 MB Noreen Lyell   1
17:57, 4 February 2016 Sp16 M1D1 lecture slides.pdf (file) 3.32 MB Noreen Lyell   1

First page
First page
Last page
Last page