20.109(S24):Class data

From Course Wiki
Revision as of 02:19, 8 March 2024 by Becky Meyer (Talk | contribs)

Jump to: navigation, search
20.109(S24): Laboratory Fundamentals of Biological Engineering

Sp24 banner image.png

Spring 2024 schedule        FYI        Assignments        Homework        Class data        Communication        Accessibility

       M1: Drug discovery        M2: Protein engineering        M3: Project design       


Module 1: Drug discovery

Please find uploaded data for Mod 1 in the Dropbox folder linked here.


Please find the SMM screen results here.


DSF results:

Replicate #1 Replicate #2 Replicate #3 Average Tm
TR Orange
DMSO 45.57 45.57 47.10 46.08
Small molecule #1 45.57 35.38 45.57 42.17
Small molecule #6 44.55 46.08 45.06 45.23
Small molecule #9 45.06 46.59 46.08 45.91
Small molecule #10 43.53 45.06 45.57 44.72
TR Yellow
DMSO 48.12 47.61 49.13 48.29
Small molecule #2 48.62 46.59 44.55 46.59
Small molecule #10 47.61 47.61 47.61 47.61
Small molecule #11 44.55 45.57 44.55 44.89
Small molecule #13 47.10 47.10 49.13 47.78
TR Green
DMSO 43.02 45.06 45.06 44.37
Small molecule #2 43.02 47.10 45.57 45.23
Small molecule #6 46.08 49.65 46.08 47.27
Small molecule #9 44.04 45.06 46.59 45.23
Small molecule #10 46.08 45.57 48.62 46.76
TR Blue
DMSO 47.11 45.08 44.06 45.42
Small molecule #1 48.64 48.64 44.06 47.11
Small molecule #2 46.60 47.11 43.56 45.76
Small molecule #4 46.60 44.57 43.56 44.91
Small molecule #10 47.62 44.57 44.06 45.42
TR Pink
DMSO 47.11 44.57 44.57 45.42
Small molecule #1 46.10 46.60 45.08 45.93
Small molecule #2 45.59 46.10 47.62 46.43
Small molecule #10 47.11 44.06 45.57 45.25
Small molecule #11 45.08 44.06 44.06 44.40


Replicate #1 Replicate #2 Replicate #3 Average Tm
WF Red
DMSO 47.05 44.51 35.86 42.47
Small molecule #3 45.53 46.55 46.04 46.04
Small molecule #4 46.55 47.05 45.53 46.38
Small molecule #5 43.49 47.06 46.55 45.70
Small molecule #8 45.02 46.55 45.53 45.70
WF Orange
DMSO 44.02 45.55 46.05 45.21
Small molecule #1 43.09 46.56 46.56 45.40
Small molecule #2 44.53 45.04 44.53 44.77
Small molecule #10 45.04 46.56 45.04 45.55
Small molecule #13 46.05 44.53 44.53 45.04
WF Yellow
DMSO 43.50 46.04 45.53 45.02
Small molecule #2 44.52 46.04 45.53 45.36
Small molecule #10 44.52 46.04 48.59 46.38
Small molecule #11 46.04 45.02 47.57 46.21
Small molecule #13 44.01 43.50 45.02 44.18
WF Green
DMSO 45.04 43.51 43.00 43.85
Small molecule #2 46.05 46.05 46.56 46.22
Small molecule #9 46.05 45.04 46.05 45.71
Small molecule #10 45.04 45.04 45.04 45.04
Small molecule #13 44.53 47.07 44.54 45.38
WF Blue
DMSO 46.04 44.52 43.50 44.685
Small molecule #5 45.02 43.50 45.02 45.70
Small molecule #9 47.06 47.06 45.02 46.38
Small molecule #10 48.08 45.02 44.01 45.70
Small molecule #13 45.53 43.50 44.01 44.35
WF Pink
DMSO 44.01819 46.46263 45.54488 45.3419
Small molecule #5 46.05378 45.03598 47.58047 46.22341
Small molecule #9 45.03598 46.56268 45.54488 45.71451
Small molecule #10 44.01819 46.56268 44.52709 45.0360
Small molecule #13 44.01819 44.52709 46.05378 44.86635
WF Purple
DMSO 47.05 43.50 42.99 44.51
Small molecule #5 45.53 47.06 45.53 46.04
Small molecule #9 42.98 46.04 48.59 45.87
Small molecule #10 44.51 45.02 46.55 45.36
Small molecule #13 46.04 43.50 46.04 45.19
WF Teal
DMSO
Small molecule #1
Small molecule #2
Small molecule #10
Small molecule #11

Module 2: Protein engineering

Please find uploaded data for Mod 2 in the Dropbox folder linked [here].

T/R

Team Peptide sequence Forward primer Reverse primer
TR orange
TR yellow
TR green
TR blue
TR pink

W/F

<center>

Team Peptide sequence Forward primer Reverse primer
WF red
WF orange
WF yellow
WF green
WF blue
WF teal
WF pink
WF purple