Oldest pages

Jump to: navigation, search

Showing below up to 100 results starting with #1.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Papers‏‎ (19:59, 2 April 2008)
  2. Final Projects‏‎ (20:13, 22 July 2008)
  3. Spring09:Todo list‏‎ (23:56, 9 January 2009)
  4. ANOID Project‏‎ (19:12, 20 July 2009)
  5. Matlab:Matlab Fundamentals‏‎ (06:29, 2 September 2009)
  6. Matlab:Division operators‏‎ (14:15, 10 September 2009)
  7. Problem Set 2‏‎ (16:46, 17 September 2009)
  8. Matlab:Image Processing for Fluorescent Microscopy‏‎ (22:54, 26 October 2009)
  9. Resource list: Fiber optics‏‎ (03:15, 19 June 2010)
  10. FPGA Design Environment‏‎ (18:22, 20 June 2010)
  11. 20.309:Learning outcomes‏‎ (02:45, 7 July 2010)
  12. Papers to read‏‎ (17:58, 13 July 2010)
  13. Project ideas‏‎ (19:59, 20 July 2010)
  14. ThorLabs OTKB optical trapping kit‏‎ (15:32, 5 August 2010)
  15. Problem Set 1‏‎ (23:21, 7 September 2010)
  16. Equipment on loan‏‎ (21:47, 12 September 2010)
  17. Problem Set 2 Fall 2010‏‎ (02:53, 15 September 2010)
  18. Fall 2010 Syllabus‏‎ (00:57, 16 September 2010)
  19. Fall 2010: Problem Set 3‏‎ (18:41, 28 September 2010)
  20. Procedure: Particle tracking‏‎ (22:05, 4 October 2010)
  21. Procedure: Diffusion in biological gels‏‎ (23:26, 5 October 2010)
  22. Data Sheets‏‎ (18:19, 6 October 2010)
  23. Todo List‏‎ (20:47, 19 October 2010)
  24. Fall 2010: DNA melting report outline‏‎ (16:09, 17 November 2010)
  25. Procedure: Peptide-DNA Tethering Assay‏‎ (21:46, 23 February 2011)
  26. Spring 11 ChemotaxisAssayWeeklyReports‏‎ (02:09, 19 March 2011)
  27. Spring 11 Chemotaxis Assay Weekly Reports‏‎ (02:15, 19 March 2011)
  28. CM March14‏‎ (03:09, 22 March 2011)
  29. March14‏‎ (16:51, 30 March 2011)
  30. QRT-PCR:LabView-versions‏‎ (19:43, 1 April 2011)
  31. Spring 2011:CellFinder‏‎ (00:07, 3 April 2011)
  32. CM March28‏‎ (05:23, 4 April 2011)
  33. Spring 11:Directed Evolution/Week of 3-28-2011 Status‏‎ (16:48, 4 April 2011)
  34. QRT-PCR:Heated Lid‏‎ (19:07, 4 April 2011)
  35. Spring 11:QRT-PCR weekly reports‏‎ (04:09, 8 April 2011)
  36. MRI lab: FPGA controller documentation‏‎ (21:26, 12 April 2011)
  37. Python:DNA melting data analysis‏‎ (05:02, 13 April 2011)
  38. Spring 11:Directed Evolution/Week of 3-21-2011 Status‏‎ (19:46, 13 April 2011)
  39. Spring 11:Directed Evolution/Perfusion Chambers‏‎ (19:53, 13 April 2011)
  40. Spring 11:SMR‏‎ (16:56, 15 April 2011)
  41. Spring 11:Directed Evolution/KAF95‏‎ (01:36, 18 April 2011)
  42. Spring 11:Directed Evolution/Week of 4-11-2011 Status‏‎ (20:23, 18 April 2011)
  43. Spring 11:Directed Evolution‏‎ (00:54, 28 April 2011)
  44. Spring 11:Directed Evolution/Week of 4-25-2011 Status‏‎ (01:05, 28 April 2011)
  45. QRT-PCR:Get Started‏‎ (23:03, 4 May 2011)
  46. Spring 11:Directed Evolution/Week of 5-02-2011 Status‏‎ (01:46, 5 May 2011)
  47. Spring 11:Directed Evolution/Week of 5-09-2011 Status‏‎ (03:32, 15 May 2011)
  48. Spring 11:Directed Evolution/Week of 3-14-2011 Status‏‎ (20:49, 15 May 2011)
  49. Spring 11:Directed Evolution/Week of 4-04-2011 Status‏‎ (20:52, 15 May 2011)
  50. Spring 11:Directed Evolution/Week of 4-18-2011 Status‏‎ (20:54, 15 May 2011)
  51. Optical Trap Graphs‏‎ (17:48, 17 May 2011)
  52. Optical Trap Code‏‎ (17:56, 17 May 2011)
  53. Spring 11:Confocal Microscope‏‎ (22:53, 17 May 2011)
  54. Troubleshooting‏‎ (21:24, 18 May 2011)
  55. Spring 11:Chemotaxis Assay‏‎ (23:14, 18 May 2011)
  56. Spring 2011:3D PSF lab:Kristin‏‎ (03:50, 19 May 2011)
  57. Weekly Progress Reports‏‎ (08:32, 19 May 2011)
  58. Cell Printing‏‎ (09:07, 19 May 2011)
  59. Key Project Elements‏‎ (09:30, 19 May 2011)
  60. Key estimates‏‎ (11:12, 19 May 2011)
  61. Cell Printing Experimentation‏‎ (13:12, 19 May 2011)
  62. Inkjet Technologies‏‎ (13:16, 19 May 2011)
  63. Cartridge Manipulation‏‎ (13:29, 19 May 2011)
  64. Objective‏‎ (13:43, 19 May 2011)
  65. Spring 11:QRT-PCR: Progress Notes‏‎ (16:48, 19 May 2011)
  66. Deconvolved Image‏‎ (16:56, 19 May 2011)
  67. QRT-PCR‏‎ (17:28, 19 May 2011)
  68. Coursework‏‎ (19:33, 19 May 2011)
  69. Additional Resources‏‎ (19:36, 19 May 2011)
  70. Spring 11:QRT-PCR‏‎ (19:36, 19 May 2011)
  71. Spring 11:CellPrinter‏‎ (19:38, 19 May 2011)
  72. Device Creation‏‎ (19:42, 19 May 2011)
  73. Theory‏‎ (20:08, 19 May 2011)
  74. Weekly Updates‏‎ (20:19, 19 May 2011)
  75. Results‏‎ (20:30, 19 May 2011)
  76. Reference List‏‎ (20:37, 19 May 2011)
  77. Methods‏‎ (20:39, 19 May 2011)
  78. Spring 11:eSTORM‏‎ (20:44, 19 May 2011)
  79. Python:Simulating DNA Melting‏‎ (10:25, 24 May 2011)
  80. Introduction‏‎ (16:40, 21 June 2011)
  81. Photobleaching Model‏‎ (23:31, 18 July 2011)
  82. DNA Melter Improvements‏‎ (21:20, 22 July 2011)
  83. Thermal Quenching Model‏‎ (22:23, 22 July 2011)
  84. DNA Melting: Processing DNA Melting Data‏‎ (17:58, 8 October 2011)
  85. Course Journal -- Nathan S Lachenmyer‏‎ (21:52, 27 February 2012)
  86. ESTORM‏‎ (01:50, 28 February 2012)
  87. Spring 2011:Optical Trapping Lab‏‎ (16:29, 28 February 2012)
  88. Spring 2012 Bioinstrumentation Project Lab.‏‎ (04:10, 6 March 2012)
  89. Spring 2012:Leanna Morinishi Lab 1‏‎ (19:56, 9 March 2012)
  90. Spring 2012:Snot‏‎ (21:47, 9 March 2012)
  91. Williams: Optical Trapping Lab 1‏‎ (03:57, 12 March 2012)
  92. Lab 2 Report -- Nathan S Lachenmyer‏‎ (17:43, 12 March 2012)
  93. 20.345:Literature search‏‎ (18:23, 12 March 2012)
  94. Spring 2012:Vincent Lee Lab 1‏‎ (09:28, 13 March 2012)
  95. A.Williams: Objectives and Literature Review‏‎ (07:22, 14 March 2012)
  96. Final Project Proposal Williams‏‎ (08:41, 14 March 2012)
  97. 20.345:Main page‏‎ (15:01, 19 March 2012)
  98. Lab 1 Report -- Nathan S Lachenmyer‏‎ (17:27, 19 March 2012)
  99. Spring 2012:Leanna Morinishi Lab 2‏‎ (20:16, 20 March 2012)
  100. 20.345:Key Factors Table‏‎ (01:05, 21 March 2012)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)